grades and points of the scholar are counted as showed in the following table:
| grade | letter grade | points |
| 18_20 | A | 4 |
| 17_to less than 18 | B+ | 3.5 |
| 16_to less than 17 | B | 3 |
| 15_to less than 16 | C+ | 2.5 |
| 13_to less than 15 | C | 2 |
| less than 13 | D | 1.5 |
| less than 10 | F |
1 |
Grade Point Average(GPA) for grades AS the following table:
| grade | points |
| A+ | 4 |
| A | 3.5 |
| A- | 3 |
|
B+ |
2.5 |
| B | 2 |
| C | 1.5 |
| D | 1 |
| F | 0 |